35 events found.
Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 1 event, - An evening dedicated to explore the AR opportunity and to celebrate the AR activity in the city of Toronto. This event will specifically take a look at AR & entertainment including augmented reality's impact on TV & Film, music, games and toys. Including a number of AR demos using headworn and mobile devices | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Event listings are free (write to events at virtualreality dot to) if provided within 2 weeks of the event. Rush listings may be added for a nominal $20 fee.
Please include:
Venue Address
URL for Venue
URL for organizer (where applicable)
URL for event
Cost of Event
Blurb up to 300 words.
Image where applicable.