Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 1 event, Join the world’s leading VR & AR execs from across industry at Immersive Enterprise 2019; focusing on the latest business applications for virtual reality, augmented reality & immersive technology, within construction, retail, architecture, healthcare, automotive, tourism and many other global industries. Get 15% off all tickets by entering the code VRTO15 when you register here: … Continue reading VRX Immersive Enterprise | 1 event, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, VRTO is the most effective immersive technologies conference in Canada. |
Event listings are free (write to events at virtualreality dot to) if provided within 2 weeks of the event. Rush listings may be added for a nominal $20 fee.
Please include:
Venue Address
URL for Venue
URL for organizer (where applicable)
URL for event
Cost of Event
Blurb up to 300 words.
Image where applicable.