Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
1 event, A unique, international exhibition and professional conference exploring arts, culture and science through immersive technologies. This event is has a 13+ minimum age requirement Where it's happening: 50 Carlton St. (formerly known as Maple Leaf Gardens) - 2nd Floor (Map) (Exhibition Hall, FIVARS & Hackers's Guide to the Metaverse, Opening Night Reception) Holiday Inn Toronto … Continue reading VRTO Virtual & Augmented Reality World Conference & Expo 2016 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Event listings are free (write to events at virtualreality dot to) if provided within 2 weeks of the event. Rush listings may be added for a nominal $20 fee.
Please include:
Venue Address
URL for Venue
URL for organizer (where applicable)
URL for event
Cost of Event
Blurb up to 300 words.
Image where applicable.