<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>vr Archives - VRTO - Virtual Reality, Toronto</title>
	<atom:link href="https://virtualreality.to/tag/vr/feed/" rel="self" type="application/rss+xml" />
	<link>https://virtualreality.to/tag/vr/</link>
	<description>A Toronto VR Meetup Group</description>
	<lastBuildDate>Fri, 03 May 2019 09:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://virtualreality.to/wp-content/uploads/2015/09/cropped-android-icon-72x72-32x32.png</url>
	<title>vr Archives - VRTO - Virtual Reality, Toronto</title>
	<link>https://virtualreality.to/tag/vr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Promise, The Power, Perils and Possibilities of Virtual Reality &#8211; An Introduction</title>
		<link>https://virtualreality.to/the-promise-the-power-perils-and-possibilities-of-virtual-reality-an-introduction/</link>
		
		<dc:creator><![CDATA[VRTO]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 08:00:37 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LABO]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://virtualreality.to/?p=1346</guid>

					<description><![CDATA[<p>A gentle introduction to the promise, perils and possibilities for Virtual Reality</p>
<p>The post <a rel="nofollow" href="https://virtualreality.to/the-promise-the-power-perils-and-possibilities-of-virtual-reality-an-introduction/">The Promise, The Power, Perils and Possibilities of Virtual Reality &#8211; An Introduction</a> appeared first on <a rel="nofollow" href="https://virtualreality.to">VRTO - Virtual Reality, Toronto</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VRTO Presents PIMAX’s “VR 2.0 &#8211; In Dreams We Live” Canada Exclusive Engagement + Special Talks January 2019</title>
		<link>https://virtualreality.to/vrto-presents-pimaxs-vr-2-0-in-dreams-we-live-canada-exclusive-engagement-special-talks-january-2019/</link>
		
		<dc:creator><![CDATA[VRTO]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 07:10:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[8K]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Pimax]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://virtualreality.to/?p=1263</guid>

					<description><![CDATA[<p>VRTO is back for its first meetup in 2019! Join us for the exclusive launch of Pimax VR in Canada. Coming straight from CES 2019 with a series of new announcements about the direction of their envelope-pushing head-mounted Virtual Reality displays.</p>
<p>The post <a rel="nofollow" href="https://virtualreality.to/vrto-presents-pimaxs-vr-2-0-in-dreams-we-live-canada-exclusive-engagement-special-talks-january-2019/">VRTO Presents PIMAX’s “VR 2.0 &#8211; In Dreams We Live” Canada Exclusive Engagement + Special Talks January 2019</a> appeared first on <a rel="nofollow" href="https://virtualreality.to">VRTO - Virtual Reality, Toronto</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keram&#8217;s Siggraph 2018 Report</title>
		<link>https://virtualreality.to/kerams-siggraph-2018-report/</link>
		
		<dc:creator><![CDATA[VRTO]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 07:26:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Ivan Sutherland]]></category>
		<category><![CDATA[lightfield]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://virtualreality.to/?p=1224</guid>

					<description><![CDATA[<p>Siggraph 2017 saw a strong rally for a conference that had been struggling to find its footing in the wake of a surge of new tech and media conferences that &#8230; <a href="https://virtualreality.to/kerams-siggraph-2018-report/" class="more-link">Continue reading <span class="screen-reader-text">Keram&#8217;s Siggraph 2018 Report</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://virtualreality.to/kerams-siggraph-2018-report/">Keram&#8217;s Siggraph 2018 Report</a> appeared first on <a rel="nofollow" href="https://virtualreality.to">VRTO - Virtual Reality, Toronto</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
